FT10CMQ Multimodal Biometric Terminal A&E Specifications Version 1.0 830.2024
0.75MB
12 / 13 / 2024
All Weather Multi-Tech Smart Multimodal Biometric Terminal
Primary Power | DC 12V@3A-24V@1.5A ±10% |
Operating Frequency/ Standards: | 125KHz;
13.56MHz: ISO14443 types A&B, JIS X6319, ISO15693
2.4GHz Bluetooth |
POE | Supported (IEEE 802.3 at compliant) |
RS-485 connection | RS-485 standard/ OSDP V2.2 |
CPU | 1.2GHz Quad Core ARM Processor |
NPU | 2.4 TOPs NPU |
Memory | 2 GB RAM + 16 GB Flash |
Camera | CMOS, 2 MP resolution
IR: Global shutter CMOS, 1.3 MP resolution
IR-CUT:CMOS, 2 MP resolution
Resolution: 720*960 pixels |
Ethernet network connection | 10 Base-T/ 100 Base-TX, Auto MDI/ MDIX |
Data Protection | Complies with TLS 1.2 for end-to-end secure communication channel
(Secured Communication between the FT10 & Server) (Standalone Mode)
AES128 (Secured Communication between the FT10 & OSDP Readers) (Standalone Mode) |
Number of Ports | 1*TCP/ IP
1*RS-485
4ch TTL Inputs
1ch TTL Output
1 Mechanical Relays & 2 Photorelay |
Inputs | Wiegand, Button, Sensor, Aux |
Outputs | Wiegand, Lock Relay, Alarm Relay (Relay via dry contacts), Bell Relay(Relay via dry contacts) |
Normally Open Contact Rating | 2A @30Vdc resistive |
Normally Closed Contact Rating | 2A @30Vdc resistive |
Tamper Switch | Magnetic tamper detection system |
Audio Indicator | Internal speaker with adjustable intensity |
MIC | Supported |
Video Intercom | Support Standard SIP V2.0 |
User Capacity | 50,000 |
RFID Card Capacity | 50,000 |
Maximum Wiegand Bits | Wiegand In & Out (up to 64 bits) |
Face Capacity | 10,000 (1:N)/ 50,000 (1:1) |
Palm Capacity | 5,000 (1:N)/ 20,000 (1:1) |
RFID Reading Distance | 13.56MHz & 125kHz: Up to 1.96"/ 50 mm (depending on environment and transponder) |
Face Authentication Distance | Dual Camera Liveness Detection On: 15.7" - 55.1" (400mm - 1400mm)
Single Camera Liveness Detection On: 15.7" - 78.7" (400mm - 2000mm) |
Face Authentication Posture Adaptability | Yaw ≤ 30°, Pitch ≤ 30°, Roll ≤45° |
Face Authentication Accuracy | True Accept Rate (TAR)=99%, False Accept Rate(FAR)=0.01% |
Face Authentication Mode | 1:1, 1:N |
Face Authentication Speed | <300ms (Field Test Result) |
Face Authentication Liveness Detection | Yes (Infrared-visible light mode, Infrared Light Mode) |
Face Mask Detection | Yes |
Palm Authentication Distance | Liveness Detection On: 7" -15.7" (180mm - 400mm) |
Palm Authentication Posture Adaptability | Yaw ≤ 45°, Pitch ≤ 30°, Roll ≤ 90°, Bend ≤ 30° |
Palm Authentication Accuracy | True Accept Rate(TAR)=98.7%, False Accept Rate(FAR)=0.01% |
Palm Authentication Mode | 1:1, 1:N |
Palm Authentication Speed | < 140ms (Field Test Result) |
Palm Authentication Liveness Detection | Yes (Infrared Light Mode) |
QR Code Detection | QR Code Scanner: Supported
QR Code Scanning Pattern: Area image (720*1280 pixel array)
QR Code Scan Angle: Horizontal: 37.9°/ Vertical: 62.9°
QR Code Capability: QR Code (Armatura ID); Static QR (customizable)
QR Code Scanning Performance*:
Armatura ID QR Code:0.5''-2.05'' (12.7mm - 52.07mm); BioCode:0.59''-1.26'' (15mm - 32mm) |
Recommend Installation Height | 55" (1400mm) (Using the plate with tilt angle)
59" (1500mm) (Plate with horizontal angle) |
Transaction Buffer | Records: 1,000,000 |
Access group | 99 |
Access Point Control | 1 access point on board |
Reader Support | 1 (OSDP over RS-485) or 1 (Wiegand Input) |
Protection / Resistance | Weather & Dust Proof Protection Rating compliant with IP66
Reinforced Vandal-proof Structure IK07 certified |