EP20 all weather outdoor multi tech smart reader_A&E Specifications Version 1.2 20240830
8.19MB
09 / 04 / 2024
Internal Number | EP20C | EP20CK | EP20CQ | EP20CKQ |
Operating Frequency / Standards | 125 kHz
13.56 MHz: ISO14443 types A & B, ISO15693
2.4 GHz Bluetooth | |||
Functions | RFID, Bluetooth 5.2 | RFID, Bluetooth 5.2 and QR code | ||
Keypad | N/A | Touch Keypad | N/A | Touch Keypad |
QR Code Scanner | N/A | Supported | ||
QR Code Scanning Pattern | N/A | Area image (648*488 pixel array) | ||
QR Code Scan Angle | N/A | Horizontal: 66°/ Vertical: 50° | ||
QR Code Scanning Print Contrast | N/A | Print Contrast: 25% minimum reflectance difference Rotation, Pitch, Skew: 360°, +/-40°, +/-60° | ||
QR Code Capability | One-Dimensional Code: UPC-A , UPC-E, UPC-E1, EAN-8, EAN-13, EAN-14, EAN-128, UCC128, ISBN/ISSN,
CODE11, CODE32, CODE39, CODE39 Full ASCII, CODE93, CODE128, Interleaved 2 of 5 code,
Industrial 2 of 5 code, Matrix 2 of 5 code, Toshiba code, UK/Plessey, GS1 Two-Dimensional Code:
QR code, PDF417, Data matrix, MicroPDF417, Aztec | |||
QR Code Scanning Performance* | N/A | Narrow Width 6.0 mil (Code128) 9.0 mil (Code128) 15.0 mil (Code128) 20.0 mil (Code128)6.0 mil (QR) 9.0 mil (QR) 15.0 mil (QR) 20.0 mil (QR) | Depth of Field 2.0"-3.1" (5cm-8cm) 2.0"-4.7" (5cm-12cm)2.3"-7.7" (6cm-19.5cm) 2.3"-9.8" (6cm-25cm) 2.0"-2.3" (5cm-6cm) 2.3"-7.9" (6cm-20cm) 2.0"-3.5" (5cm-9cm) 2.0"-6.3" (5cm-16cm) | |
Communications & Panel Connection | Wiegand OSDP (v2.2) via RS-485 (Up to 128bits SCP Secure Communication) | |||
Reading Distance | 13.56MHz & 125kHz: Up to 2.3"/60 mm (depending on environment and transponder) Up to 393.7"/ 10m with a Bluetooth Smartphone (configurable distances on each reader) | |||
Data Protection | AES128 (Secured Communication between Reader & Controller) Secure Data Storage in EAL6+ Certified Crypto Chip | |||
Visual Indicator | RGB LEDs (Configurable By 'Armatura Connect' Mobile APP) | |||
Audio Indicator | Internal buzzer with adjustable intensity (Configurable By 'Armatura Connect' Mobile APP) | |||
Power Requirement / Power Supply | 9 VDC to 24 VDC | |||
Operating Temperature | -22°F - 158°F /-30°C to 70°C | |||
Dimensions | 3.54" W x 4.24" H x 0.93" D (89.8 x 107.8 x 23.6mm) | |||
Tamper Switch | Magnetic tamper detection system | |||
Certifications | CE, FCC, RoHs3.0, WEEE,UL294 | |||
Mounting | Suited for Asian / European / single-gang installations or any flat surface mounting | |||
Protection / Resistance | Weather & Dust
Proof Protection
Rating compliant
with IP68
Reinforced
Vandal-proof
Structure IK10
certified | Weather & Dust
Proof Protection
Rating compliant
with IP68
Reinforced
Vandal-proof
Structure IK07
certified | Weather & Dust
Proof Protection
Rating compliant
with IP68
Reinforced
Vandal-proof
Structure IK07
certified | Weather & Dust
Proof Protection
Rating compliant
with IP68
Reinforced
Vandal-proof
Structure IK07
certified |
UV Stability | Nil structural degradation for the life of the reader in 3 years | |||
Housing Material | Polycarbonate UL94-V0 & UL746C (F1) |