AMT_Aegis-1000 and Aegis-2000 UM_EN v1.0 20251110
1.89MB
11 / 17 / 2025
Aegis-2000:Full Height Turnstile
Aegis-2011:Full Height Turnstile with RFID Access Control System
| Model | Aegis-2000 |
Audio Indicator | Internal Buzzer |
Visual Indicator | LED visual indicators integrated into the vertical column
Red cross:passage denied
Green arrow:passage allowed |
Lane Type | Dual lane |
Lane Width | 23.62"(600mm) |
Barrier Movement Type | Full-height rotating turnstile |
Movement Speed | Up to 30 people per minute |
Barrier Material | SUS304 Stainless Steel
SUS316 Stainless Steel (Optional) |
Cabinet Material | SUS304 Stainless Steel
SUS316 Stainless Steel (Optional) |
Lid Material | SUS304 Stainless Steel
SUS316 Stainless Steel (Optional) |
Motherboard Function | System configuration, entry log memory, safety logic |
Motherboard Communication | Fire alarm port (Relay) * 1, RS485 port * 1 |
Controller | Standard full height turnstile controller |
Credential Options | RFID & Mobile Credentials: EP10C, EP20 Series, VG10CKQ series
(Recommended) or 3rd Party Readers
Biometrics: EP30CF (Fingerprint with RFID and Mobile Credentials),
OmniAC20, FT10CMQ (Face, Palm, RFID and Mobile Credentials) |
Flow Rate | RFID: 30 passengers per minute
QR Code: 30 passengers per minute
Fingerprint: 20 passengers per minute |
Accessibility | 23.62"(600mm)standard lane for pedestrians |
Power Supply | 100-240 VAC, 50 / 60 Hz |
Power Rating | 40 VA (Standby), 200 VA (Operation) |
Fire Signal | Input for voltage-free contact |
Noise Level | Less than 65 dB |
MTTR | Less than 60 minutes |
MCBF | 2 million cycles |
Weight | Gross Weight: 590.84lb / 268kg
Net Weight: 392.42lb / 178kg |
Dimensions (L*W*H) | 81.89"x52.76"x87.80"
(2080 x1340 x2230mm) |
Dimensions with Packaging
(L*W*H) | 44.49”x 57.09”x 87.95"
(1130x 1450x 2234mm) |
Operating Temperature | -18.4°F to 140°F(-28°C to 60°C) |
Operating Humidity | 20% to 95% RH (non-condensing) |
Certifications | Compliant with global safety and security standards |
Ingress Protection Rating | IPX4 |
Supported Software | Armatura One |
Safety Features | Power-off, Fail-safe, Emergency escape function |
Security Features | Anti-tailgating, Anti-intrusion, Auto-close mechanism |
Product Delivery | Pre-assembled for easy installation |
Application Environment | Indoor and Outdoor |
Site Preparation | Flat and level finished floor
(optional base plate for unfinished floors) |
Security Level | High |
Emergency Mode | Barrier unlocks automatically during emergencies |
Packing Material | Wooden Box |