AMT-PVR-10 Datasheet 20220921
0.44MB
09 / 21 / 2022
General Information | |
Interface | USB 2.0 |
Power Supply | DC 5.0V/ 400mA |
Power Consumption | ≤0.85 W (standby); ≤2.0W (operation) |
Operating Temperature | -10°C ~ 55°C / 14°F ~ 131°F |
Storage Temperature | -20°C to 80°C / -4°F ~ 176°F |
Operating Humidity | 0 ~ 90% RH |
Dimensions (D*H) | 83 (D) * 34 (H) mm (±1mm) |
USB Cable Length | 1.0 m / 3.3 ft |
Indicator LED | Red, Green, Blue |
SDK | Armatura PalmLite SDK 12.0 |
Certification | CE, FCC, RoHS, WHQL |
Sensor | |
CMOS | 1/2.7’’ HDR CMOS Sensor |
Dynamic Range | 83 dB |
Optical Wavelength | 850 nm |
Image Type | 256 Grayscale Levels |
Image Resolution | 480W * 640H |
Default Output Format | MJPEG |
Distortion Rate | ≤1% |
Field of View | Horizontal: 37°; Vertical: 48°; Diagonal: 58° |
Maximal Frame Rate | 25 fps |
Recognition Distance | 15 cm ~ 35 cm / 6 inch ~ 14 inch |