Get in touch
Armatura USA Headquarters
190 Bluegrass Valley Pkwy,
Alpharetta, GA 30005
Phone : + 1 (470) 816-1970
Email : info@armatura.us
AMT-FAPVSM-21 is an intelligent and robust all-in-one biometric module capable of identifying individuals via their faces and palms. Owing to its unique dual-camera lens design utilizing both Near Infrared (NIR) and visible light – it is able to capture grayscale and true 24-bit RGB images in high definition. Integrated with Armatura’s state-of-the-art AMT-FaceMatch & AMT-PalmMatch SDKs (99%+ accuracy at 0.01% False Accept Rate), AMT-FAPVSM-21 works great under various lighting conditions — complete darkness (0.01 lux) to bright sunlight (50,000 lux) even when users are 15-63 inches away!
Processor | Quad-core Cortex-A7@1.5GHz,1.2TOPS(INT8) |
Interface | USB 2.0 |
Communication | UVC and HID Protocol |
Power Supply | DC 5.0V/1.0A |
Power Consumption | < 3.3W (standby); < 5.0W (operation) |
Operating Temperature | -10°C ~ 45°C / 14°F ~ 113°F |
Storage Temperature | -40°C ~ 85°C / -40°F ~ 185°F |
Operating Humidity | 0 ~ 90% RH |
Dimension | 62(L) * 38(W) * 25.3(H) mm (±1mm) |
Certifications | CE, FCC, RoHS, WHQL |
Camera Type | Visible Light Camera | Infrared Light Camera |
---|---|---|
CMOS | 1/2.8” HDR CMOS, 2 MP | 1/2.8” HDR CMOS, 2 MP |
Wide Dynamic Range | 105dB | 105dB |
Optical Wavelength | 440 nm ~ 650 nm | 850 nm |
Image Type | 24-bit RGB true color | 256 Grayscale Levels |
Illumination Range | 0.01 Lux to 50,000 Lux | 0 Lux to 20,000 Lux |
Exposure Mode | Face Tracking AE | Palm Tracking AE |
Distortion Rate | ≤ 0.5% | |
Image Resolution | 720(W)*1280(H)@25fps by default, 480(W)*640(H)@25fps on request | |
Field of View | Horizontal:40°, Vertical:65°, Diagonal:73° | |
Default Output Format | MJPEG |
Biometric Type | Face | Palm |
---|---|---|
Recognition Distance | 50 cm ~ 160 cm / 20 inch ~ 63 inch | 15 cm ~ 40 cm / 6 inch ~ 15 inch |
Posture Adaptability (by Default) | Yaw ≤ 30°, Pitch ≤ 30°, Roll ≤30° | Yaw≤30°, Pitch≤30°, Roll≤180°, Bend≤20% |
Accuracy | *TAR=99%@FAR=0.01% | *TAR=99.32%@FAR=0.001% |
Recognition Mode | 1:1, 1:N | 1:1, 1:N |
Template Extraction Time | < 200 ms | < 300ms |
Matching Time | < 70 ms | < 150 ms |
Face Attribute | Age, Gender, Expression class | N/A |
Liveness Detection | Yes | Yes |
Face Mask Detection | Yes | N/A |
Capacity | 100,000 | 6,000 |
190 Bluegrass Valley Pkwy,
Alpharetta, GA 30005
Phone : + 1 (470) 816-1970
Email : info@armatura.us