OmniAC30CAPQ UM EN v1.1 20221104
4.45MB
11 / 04 / 2022
--- ---
Primary Power | 9 to 24 VDC (3A min @12V) |
POE | Supported (IEEE 802.3 at compliant) |
RS-485 connection | Port 1: RS-485 standard/ OSDP V2.1.7 |
CPU | 1.2GHZ Quad Core ARM Processor |
NPU | 2.4 TOPs NPU |
Memory | 4 GB RAM + 16G Flash |
Camera | Face Automatic Exposure Palm Automatic Exposure
Face Tracking
Palm Tracking
WDR
HDR
50Hz to 60Hz Automatic Adaption
Dual Camera
CMOS 2MP (Output image 720P*1280P) |
Primary Host
Communication | Ethernet: 10/ 100 Mbps, auto MDI/ MDIX
Complies with TLS 1.2 for end-to-end secure communication channel |
Ethernet network connection | Port 1:10/ 100 Mbps, auto MDI/ MDIX |
Data Protection | Complies with TLS 1.2 for end-to-end secure communication channel
(Secured Communication between Standalone Terminal & Server)
AES128 (Secured Communication between the Standalone Terminal &
OSDP Readers & Access Control Panels) |
Number of Ports | 1*TCP/ IP 1*RS-485 Input: 4ch TTL Inputs Output: 1ch TTL Output 2 relays |
Inputs | Wiegand in, Button, Sensor in, Aux Input |
Outputs | Wiegand Output, 2 relays with dry contacts(Lock,Alarm) |
Normally Open Contact Rating | 5A @30Vdc resistive |
Normally Closed Contact Rating | 5A @30Vdc resistive |
Tamper Switch | Magnetic tamper detection system |
On-Board Monitor | Size: 5.0", Resolution: 720*1280 |
Audio Indicator | Internal speaker with adjustable intensity (Configurable on UI) |
MIC | Supported |
Video Phone | Coming Soon |
User Capacity | 100,000 |
RFID Card Capacity | 100,000 |
Maximum RFID Card Number Length | Wiegand In & Out (up to 64 bits) |
Face Capacity | 50,000 (1:N)/ 100,000 (1:1) |
Palm Capacity | 10,000 (1:N)/ 100,000 (1:1) |
RFID Reading Distance | 13.56MHz & 125kHz: Up to 1.96"/ 50 mm (depending on environment and transponder) |
Face Recognition Distance | Dual Camera Liveness Detection On: 15.7" - 55.1" (40cm - 140cm) Single Camera Liveness Detection On: 15.7" - 78.7" (40cm - 200cm) |
Face Recognition Posture Adaptability | Yaw ≤ 30°, Pitch ≤ 30°, Roll ≤45° |
Face Recognition Accuracy | True Accept Rate (TAR)=99%@, False Accept Rate(FAR)=0.01% |
Face Recognition Mode | 1:1, 1:N |
Face Recognition Speed | < 100ms (Field Test Result) |
Face Recognition Liveness Detection | Yes (Infrared-visible light mode, Infrared Light Mode) |
Face Mask Detection | Yes |
Palm Recognition Distance | Liveness Detection On: 7” -15.7” (18cm - 40cm) |
Palm Recognition Posture Adaptability | Yaw ≤ 45°, Pitch ≤ 30°, Roll ≤ 90°, Bend ≤ 30° |
Palm Recognition Accuracy | True Accept Rate(TAR)=98.7%, False Accept Rate(FAR)=0.01% |
Palm Recognition Mode | 1:1, 1:N |
Palm Recognition Speed | < 140ms (Field Test Result) |
Palm Recognition Liveness Detection | Yes (Infrared Light Mode) |
Recommend Installation Height | 55" (140cm) (Using the plate with tilt angle)
59" (150cm) (Plate with horizontal angle) |
Transaction Buffer | Records: 1,000,000 |
Access group | 99 |
On-Board Access Point Control | 1 access point on board |
On-Board Reader Support | 1 (OSDP over RS-485) or 1 (Wiegand Input) |
Protection / Resistance | Weather & Dust Proof Protection Rating compliant with IP66 |